Chico Area Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042 N Market Street N/A N/A N/A $1,600,000 Unknown 0 days
17016 Cotter Place 4 3 2,307 $2,500,000 $1,083 0 days
16830 Windward Avenue 3 2 1,452 $900,000 $619 0 days
6202 Summertime Lane 1 1 730 $535,000 $732 0 days
13812 Bechard Avenue 2 2 1,297 $679,888 $524 0 days
11445 Skyland Road 4 2 2,680 $1,100,000 $410 70 days
351 Adena Street N/A N/A N/A $3,000,000 Unknown 2 days
235 N St Andrews Place 3 3 2,280 $1,699,000 $745 0 days
5246 E Greenmeadow Road 4 2 2,268 $1,150,000 $507 0 days
44146 Camellia Street 4 3 2,140 $390,000 $182 0 days
37712 Bluette Lane 3 3 1,780 $485,000 $272 0 days
13409 Red Hawk Drive 4 3 2,338 $870,000 $372 5 days
311 N Curtis Avenue N/A N/A N/A $2,500,000 Unknown 1 day
44633 Kingtree Avenue 2 1 960 $380,000 $395 0 days
14020 Lake Glen Drive Unit 45 2 2 1,638 $260,000 $158 12 days
5303 Dulin Avenue 4 3 1,489 $739,000 $496 0 days
7637 Comstock Avenue N/A N/A N/A $675,000 Unknown 0 days
1321 Anaheim Street N/A N/A N/A $1,195,000 Unknown 0 days
2386 E Del Mar Boulevard Unit 226 3 2 1,501 $699,999 $466 0 days
621 E 223rd Street Unit A 3 3 1,507 $656,000 $435 0 days
214 S Venice Boulevard 4 4 3,509 $3,895,000 $1,110 0 days
17647 Belinda Street 6 8 8,129 $4,795,000 $589 0 days
7227 Camellia Avenue 3 1 1,008 $465,000 $461 0 days
14822 Saticoy Street 2 1 1,007 $405,000 $402 0 days
200 Catalina Unit 403 3 4 2,633 $2,200,000 $835 11 days
1415 W Avenue I 3 1 1,324 $259,000 $195 0 days
430 N Bixel Street 11 8 6,462 $1,695,000 $262 0 days
20831 E Cienega Avenue 3 2 1,372 $579,000 $422 0 days
10252 Haines Canyon Avenue 3 2 1,492 $1,195,000 $800 0 days
3207 W 18th Street 3 2 2,056 $1,100,000 $535 1 day
2301 Sewanee Lane 3 3 1,778 $1,560,000 $877 1 day
1687 Denver Avenue 4 2 1,984 $889,888 $448 0 days
2700 Cahuenga Boulevard E Unit 1204 1 1 674 $518,000 $768 0 days
3511 Elm Avenue Unit 405 1 1 704 $349,900 $497 4 days
5338 Village 1 1 896 $660,000 $736 0 days
3209 Bennett Drive 3 2 1,415 $1,150,000 $812 0 days
3605 E Anaheim Street Unit 316 N/A N/A N/A $599,000 Unknown 0 days
7240 E Avenue U3 3 2 1,398 $374,990 $268 0 days
23027 Happy Hollow Road 3 2 1,274 $808,000 $634 1 day
901 S 6th Ave Unit 311 4 2 1,440 $189,950 $131 1 day
716 N Grand Avenue Unit J6 3 2 1,300 $105,000 $80 0 days
5064 San Rafael Avenue 1 1 624 $698,000 $1,118 0 days
3775 E Green Street 2 2 1,293 $899,950 $696 0 days
42989 150th Street E 4 2 1,468 $545,000 $371 0 days
3889 E Imperial N/A N/A N/A $1,500,000 Unknown 1 day
916 W 57th Street 3 2 1,496 $759,000 $507 1 day
142 Muerdago Road 3 3 2,569 $2,695,000 $1,049 0 days
3031 S Adrienne Drive 3 2 1,000 $698,000 $698 0 days
913 E Huntington Drive N/A N/A N/A $1,095,000 Unknown 0 days
5613 Coldbrook Avenue 3 2 1,432 $899,000 $627 0 days
Average: 4.0 3.7 2,909 $2,226,591 $812 127 days
Viewing 1 - 50 of 13068
Viewing 1 - 50 of 13068
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9200 Wilshire Unit 501W 2 3 2,131 $7,900,000 $3,707 0 days
12753 Goethe Place 6 4 3,148 $1,200,000 $381 0 days
10230 Zelzah Avenue Unit 2 2 3 1,390 $650,000 $467 1 day
6532 Firebrand Street 3 2 1,381 $1,650,000 $1,194 0 days
728 N Sweetzer Avenue Unit 214 1 2 1,080 $1,000,000 $925 0 days
4220 Hartle Avenue 3 2 1,088 $699,000 $642 1 day
13700 Marina Pointe Drive Unit 626 1 1 811 $725,000 $893 1 day
6809 Lewis 2 1 768 $585,000 $761 13 days
7865 Cantaloupe Avenue 2 1 806 $649,990 $806 0 days
4201 Pennsylvania Avenue Unit J2 3 4 1,931 $875,000 $453 1 day
15217 Santa Gertrudes Avenue Unit R102 1 1 634 $390,000 $615 2 days
35850 Via Famero Drive 4 2 2,343 $550,000 $234 7 days
245 E 64th Street N/A N/A N/A $650,000 Unknown 1 day
4849 Peck Road Unit 67 1 1 404 $111,000 $274 4 days
5629 Whitewood Avenue 2 1 810 $674,900 $833 30 days
13161 Carl Street 2 2 1,188 $460,000 $387 4 days
23414 Via Castanet 5 3 2,336 $899,900 $385 4 days
3030 Kallin Avenue 3 2 1,130 $965,000 $853 16 days
3336 Brace Canyon Road 4 4 2,547 $1,799,000 $706 7 days
555 Maine Avenue Unit 219 2 2 906 $540,000 $596 5 days
3502 Myrtle Avenue 2 1 1,149 $910,000 $791 4 days
10027 Owensmouth Avenue 2 2 1,698 $749,000 $441 2 days
44816 Ruthron Street 5 3 3,209 $579,000 $180 4 days
2301 Louella Avenue 4 5 3,826 $4,299,500 $1,123 5 days
599 Avery Place 3 3 2,178 $1,250,000 $573 4 days
6521 Rivergrove Drive 3 1 1,182 $599,900 $507 7 days
12859 Berkhamsted Street 5 4 2,992 $1,899,888 $634 5 days
9945 Telfair Avenue 4 2 1,640 $550,000 $335 0 days
90 STE VIC AVE Q STE N/A N/A N/A $90,000 Unknown 13 days
924 Venezia Avenue 3 2 1,352 $1,799,000 $1,330 5 days
297 Del Monte Street 2 1 1,120 $650,000 $580 6 days
12215 High View 3 3 1,934 $1,020,000 $527 5 days
15947 Hartland Street 2 2 1,160 $800,000 $689 1 day
5419 S Garth Avenue 4 4 2,968 $2,349,900 $791 4 days
6160 Downey Avenue 3 2 1,386 $749,900 $541 5 days
2048 Fox Hills Drive 3 2 1,579 $1,875,000 $1,187 5 days
13955 Foster Avenue 2 1 840 $475,000 $565 0 days
18710 Stefani Avenue 5 3 2,700 $1,350,000 $500 4 days
12105 Weaver Street 3 2 2,002 $799,000 $399 5 days
44200 Kingtree Avenue Unit 16 2 2 1,172 $250,000 $213 6 days
10427 Oneida Avenue 2 1 671 $450,000 $670 1 day
4644 Jade Court 3 2 1,572 $460,000 $292 2 days
18208 Camino Bello Unit 4 2 1 771 $385,000 $499 5 days
43626 Yaffa Street 4 3 2,069 $495,000 $239 4 days
11768 Moorpark Street Unit E 3 3 1,750 $995,000 $568 5 days
18452 E. Payson Street 4 2 1,406 $749,000 $532 1 day
17308 Summit Hills Drive 6 3 3,660 $924,800 $252 2 days
7543 Sedgewick Court 5 5 4,359 $1,900,000 $435 5 days
26133 Frampton Avenue Unit E 2 2 1,031 $565,000 $548 5 days
3141 Kallin Avenue 3 2 1,577 $1,550,000 $982 9 days
Average: 3.3 2.6 1,901 $1,188,057 $604 54 days
Viewing 1 - 50 of 6656
Viewing 1 - 50 of 6656
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
20610 Victor Street 4 3 2,192 $1,500,000 $1,562,200 $712 48 days 6/6/23
1920 S Pacific Coast Unit 112 3 4 1,625 $1,388,000 $1,388,888 $854 0 days 6/6/23
4282 Prado De Los Ciervos 5 8 5,950 $6,250,000 $6,250,000 $1,050 0 days 6/6/23
1690 E Altadena Drive 4 6 4,554 $3,550,000 $3,550,000 $779 0 days 6/6/23
28711 Cedarbluff Drive 3 3 2,484 $1,950,000 $1,860,000 $748 20 days 6/6/23
15502 Mottley Drive 4 2 1,688 $849,000 $925,000 $547 21 days 6/6/23
1429 Rutherford Drive 4 4 3,587 $2,895,000 $3,050,000 $850 91 days 6/6/23
14510 Amar Road Unit M 1 1 567 $249,900 $246,000 $433 25 days 6/6/23
2044 Walgrove Avenue 2 1 687 $749,999 $800,000 $1,164 26 days 6/6/23
4240 Blanchard Street N/A N/A N/A $425,000 $460,000 Unknown 25 days 6/6/23
7309 Franklin Avenue Unit 501 2 2 1,327 $668,000 $760,000 $572 26 days 6/6/23
1023 N LA JOLLA Avenue 6 4 3,265 $2,650,000 $2,800,000 $857 27 days 6/6/23
808 Crenshaw Boulevard 3 2 1,212 $899,000 $920,000 $759 50 days 6/6/23
1600 El Rito Avenue 5 3 3,411 $1,399,000 $1,650,000 $483 32 days 6/6/23
18759 Lanark Street 2 1 784 $675,000 $675,000 $860 28 days 6/6/23
26408 Brahman Court 2 3 1,440 $600,000 $616,000 $427 29 days 6/6/23
425 29th Street 3 4 2,386 $3,399,000 $3,399,000 $1,424 34 days 6/6/23
1122 W Huntington Drive Unit 10 2 2 909 $520,000 $520,000 $572 33 days 6/6/23
1125 San Rafael Avenue Unit 4 3 2 1,348 $729,000 $790,000 $586 33 days 6/6/23
22289 1/2 Erwin Street 2 2 1,034 $599,999 $640,000 $618 33 days 6/6/23
19556 Lanfranca 4 3 2,547 $1,085,000 $1,040,000 $408 33 days 6/6/23
10017 Noyes Street 3 2 1,200 $729,000 $810,000 $675 34 days 6/6/23
5335 Fidler Avenue 4 2 1,388 $875,000 $875,000 $630 35 days 6/6/23
1103 Belfort Avenue 3 2 1,026 $625,000 $630,000 $614 36 days 6/6/23
7466 Midfield Avenue 2 2 1,017 $1,100,000 $1,043,000 $1,025 38 days 6/6/23
23923 Rustico Court 4 3 2,780 $1,000,000 $983,800 $353 42 days 6/6/23
7320 Quill Drive Unit 34 2 1 809 $483,000 $510,000 $630 40 days 6/6/23
3717 W 186th Street 3 2 1,246 $665,000 $725,000 $581 41 days 6/6/23
1101 Millmark Grove Street 4 2 1,430 $898,000 $975,000 $681 39 days 6/6/23
1521 Kem Way 3 2 1,271 $585,000 $600,000 $472 52 days 6/6/23
25985 Pueblo Drive 3 2 1,128 $676,000 $676,000 $599 40 days 6/6/23
850 S College Avenue 3 1 1,148 $719,900 $720,000 $627 40 days 6/6/23
12026 Hoffman Street Unit 306 3 3 1,670 $950,000 $970,000 $580 40 days 6/6/23
2444 N Edgemont Street 4 3 3,116 $2,987,000 $3,411,000 $1,094 40 days 6/6/23
4324 Lexington Court 3 3 1,793 $450,000 $460,000 $256 41 days 6/6/23
233 Bennett Avenue 3 2 2,019 $1,799,000 $1,900,000 $941 43 days 6/6/23
2438 New Avenue Avenue Unit B 3 3 1,417 $618,000 $700,000 $494 44 days 6/6/23
801 Pine Avenue Unit 410 2 2 1,076 $599,000 $620,000 $576 68 days 6/6/23
3020 Walnut Grove Avenue N/A N/A N/A $1,088,000 $1,110,000 Unknown 41 days 6/6/23
43118 Weyand Court 3 2 1,361 $440,000 $442,000 $324 41 days 6/6/23
1953 Raylene Place 3 2 1,185 $629,000 $630,000 $531 50 days 6/6/23
19628 Mathilde Lane 4 3 3,108 $999,888 $1,030,000 $331 41 days 6/6/23
12947 Admiral Avenue 5 6 2,700 $2,495,000 $2,350,000 $870 41 days 6/6/23
275 E Bort Street 3 1 999 $619,900 $660,000 $660 41 days 6/6/23
17409 Septo Street 4 2 1,488 $902,000 $892,000 $599 41 days 6/6/23
18447 W Montage 3 4 1,647 $768,000 $783,000 $475 41 days 6/6/23
1027 Anderson Way 3 3 2,179 $1,108,800 $1,270,000 $582 61 days 6/6/23
1632 Moreno Drive 3 2 2,379 $1,380,000 $1,571,000 $660 44 days 6/6/23
Average: 3.2 2.6 1,883 $1,208,731 $1,185,976 $613 88 days
Viewing 1 - 50 of 23980
Viewing 1 - 50 of 23980

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.